<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Patterns of Reflection</title>
	<atom:link href="http://patternsofreflection.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://patternsofreflection.com</link>
	<description>Geometric Art</description>
	<pubDate>Thu, 09 Sep 2010 11:03:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Three Round Geometric Patterns in detail by Anne</title>
		<link>http://patternsofreflection.com/index.php/2008/06/29/three-round-geometric-patterns-in-detail/#comment-60</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Thu, 19 Aug 2010 23:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/?p=305#comment-60</guid>
		<description>I actually stumbled upon these looking for inspiration for a cutwork and applique doily.  They're far too complex for my skill level, but they are quite beautiful.</description>
		<content:encoded><![CDATA[<p>I actually stumbled upon these looking for inspiration for a cutwork and applique doily.  They&#8217;re far too complex for my skill level, but they are quite beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you see? by dhill</title>
		<link>http://patternsofreflection.com/index.php/2008/09/05/what-do-you-see/#comment-58</link>
		<dc:creator>dhill</dc:creator>
		<pubDate>Mon, 14 Jun 2010 15:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/?p=419#comment-58</guid>
		<description>Amelia -
  I can see a chinese-style dragon face right in the center, taking up about 1/8 of the image.  Is that the one you see?  Or does it involve those three large amber protrusions down near the bottom?

Aurora -
  So sorry I lost your interesting comment way back in November.  This one is really gothic and grotesque, isn't it?  I agree that parts seem to be coming at me.  It seems rather cavernous, somehow, too.  Maybe the suggestion of a bat cave.</description>
		<content:encoded><![CDATA[<p>Amelia -<br />
  I can see a chinese-style dragon face right in the center, taking up about 1/8 of the image.  Is that the one you see?  Or does it involve those three large amber protrusions down near the bottom?</p>
<p>Aurora -<br />
  So sorry I lost your interesting comment way back in November.  This one is really gothic and grotesque, isn&#8217;t it?  I agree that parts seem to be coming at me.  It seems rather cavernous, somehow, too.  Maybe the suggestion of a bat cave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you see? by amelia</title>
		<link>http://patternsofreflection.com/index.php/2008/09/05/what-do-you-see/#comment-57</link>
		<dc:creator>amelia</dc:creator>
		<pubDate>Mon, 14 Jun 2010 15:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/?p=419#comment-57</guid>
		<description>A chinese-style dragon face -- cropped from the top of its snout to the forehead.</description>
		<content:encoded><![CDATA[<p>A chinese-style dragon face &#8212; cropped from the top of its snout to the forehead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alien Technology by dhill</title>
		<link>http://patternsofreflection.com/index.php/2009/01/29/alien-technology/#comment-55</link>
		<dc:creator>dhill</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/?p=455#comment-55</guid>
		<description>Sean, I love your patterns and I'd like to see more.  Right now I'm at work chasing bugs, so I can't study them as much as I'd like.  Hope to steal some of your ideas!  (or however it's put politely, like Gain Insight into Geometric Possibilities)  Much of the apparent complexity in my work comes from the source material.  You can see the "Alien Technology" photo is a riot of shapes, colors and textures.  The trick is finding a pattern that makes good use of what the source provides -- and noticing potential in a pile of weeds and leaves.

I use a combination of CAD and scripts I wrote for Photoshop.  There's a brief description at http//dhill.imagekind.com

Thanks for introducing me to your work.  I'd call the Wale patterns something with Meander in it.  Sinuous Meander, maybe.  Although that might suggest some kind of sinus condition.

Houndstooth Pattern 2 suggests something I'd like to investigate -- using color variations to suggest alternate visual organizations.  Not something I can do from photos using my techniques, but possibly from constructions.</description>
		<content:encoded><![CDATA[<p>Sean, I love your patterns and I&#8217;d like to see more.  Right now I&#8217;m at work chasing bugs, so I can&#8217;t study them as much as I&#8217;d like.  Hope to steal some of your ideas!  (or however it&#8217;s put politely, like Gain Insight into Geometric Possibilities)  Much of the apparent complexity in my work comes from the source material.  You can see the &#8220;Alien Technology&#8221; photo is a riot of shapes, colors and textures.  The trick is finding a pattern that makes good use of what the source provides &#8212; and noticing potential in a pile of weeds and leaves.</p>
<p>I use a combination of CAD and scripts I wrote for Photoshop.  There&#8217;s a brief description at http//dhill.imagekind.com</p>
<p>Thanks for introducing me to your work.  I&#8217;d call the Wale patterns something with Meander in it.  Sinuous Meander, maybe.  Although that might suggest some kind of sinus condition.</p>
<p>Houndstooth Pattern 2 suggests something I&#8217;d like to investigate &#8212; using color variations to suggest alternate visual organizations.  Not something I can do from photos using my techniques, but possibly from constructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alien Technology by Sean Lewis</title>
		<link>http://patternsofreflection.com/index.php/2009/01/29/alien-technology/#comment-54</link>
		<dc:creator>Sean Lewis</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/?p=455#comment-54</guid>
		<description>Hello, your geometric patterns are intense/amazing! What program are you using to create them? I have some patterns I designed on my blog:
www.seanlewisart.blogspot.com
These are simpler and done in CAD or freehand mostly. check it out and let me know what you think. Thanks</description>
		<content:encoded><![CDATA[<p>Hello, your geometric patterns are intense/amazing! What program are you using to create them? I have some patterns I designed on my blog:<br />
<a href="http://www.seanlewisart.blogspot.com" rel="nofollow">http://www.seanlewisart.blogspot.com</a><br />
These are simpler and done in CAD or freehand mostly. check it out and let me know what you think. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do you see? by Aurora</title>
		<link>http://patternsofreflection.com/index.php/2008/09/05/what-do-you-see/#comment-53</link>
		<dc:creator>Aurora</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/?p=419#comment-53</guid>
		<description>Tarantula flanked by two other buggies and ridden by something with big pointy ears.

Or possibly some sort of a snub-nosed bat.

All kinds of faces, down in that bottom section.

That structure really makes it seem like a scene to me, with the rosette in the background and and the bits in the front advancing on you. Now I'm imagining some sort of science fiction movie with the look of these patterns but with parts of them moving somehow. I think it might require your 3D screen.</description>
		<content:encoded><![CDATA[<p>Tarantula flanked by two other buggies and ridden by something with big pointy ears.</p>
<p>Or possibly some sort of a snub-nosed bat.</p>
<p>All kinds of faces, down in that bottom section.</p>
<p>That structure really makes it seem like a scene to me, with the rosette in the background and and the bits in the front advancing on you. Now I&#8217;m imagining some sort of science fiction movie with the look of these patterns but with parts of them moving somehow. I think it might require your 3D screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPTP Photos by Notional Slurry &#187; links for 2009-05-18</title>
		<link>http://patternsofreflection.com/index.php/2009/05/18/gptp-photos/#comment-50</link>
		<dc:creator>Notional Slurry &#187; links for 2009-05-18</dc:creator>
		<pubDate>Tue, 19 May 2009 06:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/?p=464#comment-50</guid>
		<description>[...] Patterns of Reflection » Blog Archive » GPTP Photos Nice images of the few times we got outside without totally freezing (tags: GPTP conferences candids photography) [...]</description>
		<content:encoded><![CDATA[<p>[...] Patterns of Reflection » Blog Archive » GPTP Photos Nice images of the few times we got outside without totally freezing (tags: GPTP conferences candids photography) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stained Glass by dhill</title>
		<link>http://patternsofreflection.com/index.php/2008/04/29/stained-glass/#comment-49</link>
		<dc:creator>dhill</dc:creator>
		<pubDate>Fri, 12 Dec 2008 19:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/?p=126#comment-49</guid>
		<description>Thanks for your interest!

This one is available at Imagekind.  They offer a variety of materials -- matte, glossy and luster paper, and canvas, which is reported to be beautiful, but I've never seen a sample myself.  They can also frame for you.  Some of the patterns are at RedBubble, which offers the option of laminated prints.</description>
		<content:encoded><![CDATA[<p>Thanks for your interest!</p>
<p>This one is available at Imagekind.  They offer a variety of materials &#8212; matte, glossy and luster paper, and canvas, which is reported to be beautiful, but I&#8217;ve never seen a sample myself.  They can also frame for you.  Some of the patterns are at RedBubble, which offers the option of laminated prints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stained Glass by Dougles</title>
		<link>http://patternsofreflection.com/index.php/2008/04/29/stained-glass/#comment-48</link>
		<dc:creator>Dougles</dc:creator>
		<pubDate>Fri, 12 Dec 2008 00:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/?p=126#comment-48</guid>
		<description>Very nice!I saw the link where you have prints for sale. What kind of material are they printed on? Thank you!</description>
		<content:encoded><![CDATA[<p>Very nice!I saw the link where you have prints for sale. What kind of material are they printed on? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Tiling Patterns by Diigo Link 08/25/2008 &#8212; Stumble Upon</title>
		<link>http://patternsofreflection.com/index.php/free-tiling-patterns/#comment-45</link>
		<dc:creator>Diigo Link 08/25/2008 &#8212; Stumble Upon</dc:creator>
		<pubDate>Mon, 25 Aug 2008 07:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://patternsofreflection.com/?page_id=164#comment-45</guid>
		<description>[...] Patterns of Reflection » Free Tiling Patterns [...]</description>
		<content:encoded><![CDATA[<p>[...] Patterns of Reflection » Free Tiling Patterns [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
