<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Geometric art bankhostab1612128e_3 in Detail</title>
	<atom:link href="http://patternsofreflection.com/index.php/2008/02/29/geometric-pattern-bankhostab1612128e_3-in-detail/feed/" rel="self" type="application/rss+xml" />
	<link>http://patternsofreflection.com/index.php/2008/02/29/geometric-pattern-bankhostab1612128e_3-in-detail/</link>
	<description>Geometric Art</description>
	<pubDate>Wed, 08 Sep 2010 01:40:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Patterns of Reflection &#187; Geometric Art hedgec1612128e_1 in Detail</title>
		<link>http://patternsofreflection.com/index.php/2008/02/29/geometric-pattern-bankhostab1612128e_3-in-detail/#comment-22</link>
		<dc:creator>Patterns of Reflection &#187; Geometric Art hedgec1612128e_1 in Detail</dc:creator>
		<pubDate>Fri, 21 Mar 2008 20:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://curtis-hill.com/wp/index.php/2008/02/29/geometric-pattern-bankhostab1612128e_3-in-detail/#comment-22</guid>
		<description>[...] 8 sided regions, with transitional regions in between. It is identical in underlying structure to the bankhosta pattern discussed earlier, though much more [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 sided regions, with transitional regions in between. It is identical in underlying structure to the bankhosta pattern discussed earlier, though much more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhill</title>
		<link>http://patternsofreflection.com/index.php/2008/02/29/geometric-pattern-bankhostab1612128e_3-in-detail/#comment-8</link>
		<dc:creator>dhill</dc:creator>
		<pubDate>Tue, 11 Mar 2008 20:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://curtis-hill.com/wp/index.php/2008/02/29/geometric-pattern-bankhostab1612128e_3-in-detail/#comment-8</guid>
		<description>Thank you, Betty.  I like that big swirly curled up leaf, too, though it doesn't figure much in patterns.</description>
		<content:encoded><![CDATA[<p>Thank you, Betty.  I like that big swirly curled up leaf, too, though it doesn&#8217;t figure much in patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty Mackey</title>
		<link>http://patternsofreflection.com/index.php/2008/02/29/geometric-pattern-bankhostab1612128e_3-in-detail/#comment-7</link>
		<dc:creator>Betty Mackey</dc:creator>
		<pubDate>Tue, 11 Mar 2008 20:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://curtis-hill.com/wp/index.php/2008/02/29/geometric-pattern-bankhostab1612128e_3-in-detail/#comment-7</guid>
		<description>This is a beauty. The warm neutrals of the fading hostas are so interesting, both in the hosta photo and in your patterns.</description>
		<content:encoded><![CDATA[<p>This is a beauty. The warm neutrals of the fading hostas are so interesting, both in the hosta photo and in your patterns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
